Comparison
Xpander GLS M/T vs Avanza 1.5 G CVT TSS (Dark Blue Mica Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mitsubishi · 2026 Xpander GLS M/T Rp 263.200.000 Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Dark Blue Mica Metallic Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mitsubishi | Toyota |
| Model | Xpander | Avanza |
| Variant / Trim | GLS M/T | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 263.200.000 | Rp 256.900.000▲ best |
| Colors | ||
| Exterior colors | Quartz White Pearl, Jet Black Mica, Sterling Silver Metallic, Red Metallic, Deep Bronze Metallic | Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC MIVEC | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,499 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 106 hp▲ best |
| Max torque | 141 Nm▲ best | 138 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s▲ best | 13.2 s |
| Top speed | 170 km/h▲ best | 168 km/h |
| Fuel consumption | 6.3 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,600 mm | 4,395 mm |
| Width | 1,750 mm | 1,730 mm |
| Height | 1,700 mm | 1,655 mm |
| Wheelbase | 2,775 mm▲ best | 2,650 mm |
| Ground clearance | 205 mm▲ best | 200 mm |
| Kerb weight | 1,230 kg | 1,165 kg |
| Boot capacity | 305 L | 314 L▲ best |
| Fuel tank | 45 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Drum |
| Wheel size | 16 in | 15 in |
| Tyre size | 205/55R16 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | auto dual-zone A/C | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

