Comparison
Xpander GLS CVT (Jet Black Mica) vs Xpander GLS CVT
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mitsubishi · 2026 Xpander GLS CVT Jet Black Mica Rp 272.400.000 Remove | ![]() Mitsubishi · 2026 Xpander GLS CVT Rp 272.400.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mitsubishi | Mitsubishi |
| Model | Xpander | Xpander |
| Variant / Trim | GLS CVT | GLS CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 272.400.000 | Rp 272.400.000 |
| Colors | ||
| Exterior colors | Jet Black Mica | Quartz White Pearl, Jet Black Mica, Sterling Silver Metallic, Red Metallic, Deep Bronze Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC MIVEC | 1.5L DOHC MIVEC |
| Displacement | 1,499 cc | 1,499 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 105 hp |
| Max torque | 141 Nm | 141 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s | 12.5 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 6.3 L/100km | 6.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,600 mm | 4,600 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,700 mm | 1,700 mm |
| Wheelbase | 2,775 mm | 2,775 mm |
| Ground clearance | 205 mm | 205 mm |
| Kerb weight | 1,230 kg | 1,230 kg |
| Boot capacity | 305 L | 305 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/55R16 | 205/55R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | auto dual-zone A/C | auto dual-zone A/C |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
