Comparison
Xpander Cross Premium CVT (Sunrise Orange Metallic) vs Avanza 1.5 G CVT TSS (Grey Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mitsubishi · 2026 Xpander Cross Premium CVT Sunrise Orange Metallic Rp 374.000.000 Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Grey Metallic Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mitsubishi | Toyota |
| Model | Xpander Cross | Avanza |
| Variant / Trim | Premium CVT | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | Crossover | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 374.000.000 | Rp 256.900.000▲ best |
| Colors | ||
| Exterior colors | Sunrise Orange Metallic | Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC MIVEC | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,499 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 106 hp▲ best |
| Max torque | 141 Nm▲ best | 138 Nm |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.6 s▲ best | 13.2 s |
| Top speed | 170 km/h▲ best | 168 km/h |
| Fuel consumption | 6.5 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,475 mm | 4,395 mm |
| Width | 1,800 mm | 1,730 mm |
| Height | 1,750 mm | 1,655 mm |
| Wheelbase | 2,775 mm▲ best | 2,650 mm |
| Ground clearance | 225 mm▲ best | 200 mm |
| Kerb weight | 1,255 kg | 1,165 kg |
| Boot capacity | 305 L | 314 L▲ best |
| Fuel tank | 45 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Drum |
| Wheel size | 17 in | 15 in |
| Tyre size | 215/55R17 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | auto dual-zone A/C | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

