Comparison
Xpander Cross CVT vs M6 Dynamic (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mitsubishi · 2026 Xpander Cross CVT Rp 348.000.000 Remove | ![]() BYD · 2026 M6 Dynamic Aurora White Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mitsubishi | BYD |
| Model | Xpander Cross | M6 |
| Variant / Trim | CVT | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | Crossover | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 348.000.000▲ best | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Quartz White Pearl, Sunrise Orange Metallic, Jet Black Mica, Deep Bronze Metallic | Aurora White |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC MIVEC | — |
| Displacement | 1,499 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 105 hp | 204 hp▲ best |
| Max torque | 141 Nm | 310 Nm▲ best |
| Transmission | CVT | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.6 s | 10.1 s▲ best |
| Top speed | 170 km/h | 180 km/h▲ best |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,475 mm | 4,710 mm |
| Width | 1,800 mm | 1,810 mm |
| Height | 1,750 mm | 1,690 mm |
| Wheelbase | 2,775 mm | 2,800 mm▲ best |
| Ground clearance | 225 mm▲ best | 170 mm |
| Kerb weight | 1,255 kg | 1,830 kg |
| Boot capacity | 305 L▲ best | 180 L |
| Fuel tank | 45 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | auto dual-zone A/C | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 4 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

