Comparison
Countryman Countryman SE ALL4 (Midnight Black) vs Countryman Cooper S (2017)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Countryman Countryman SE ALL4 Midnight Black Rp 1.472.000.000 Remove | ![]() MINI · 2017 Countryman Cooper S (2017) Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Countryman | Countryman |
| Variant / Trim | Countryman SE ALL4 | Cooper S |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2017 |
| Powertrain | BEV | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 1.472.000.000 | — |
| Colors | ||
| Exterior colors | Midnight Black | Chili Red, Pepper White, Midnight Black, British Racing Green |
| Powertrain & Performance | ||
| Engine type | — | 2.0L 4-cylinder turbo (B48) |
| Displacement | — | 1,998 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 308 hp▲ best | 192 hp |
| Max torque | 494 Nm▲ best | 280 Nm |
| Transmission | 1-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 5.6 s▲ best | 7.5 s |
| Top speed | 180 km/h | 225 km/h▲ best |
| Fuel consumption | — | 6.7 L/100km |
| Energy consumption | 18.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 64.7 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 433 km | — |
| AC charging power | 7.4 kW | — |
| DC fast-charge power | 130 kW | — |
| DC charge time 10–80% | 29 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,449 mm | 4,299 mm |
| Width | 1,843 mm | 1,822 mm |
| Height | 1,613 mm | 1,557 mm |
| Wheelbase | 2,692 mm▲ best | 2,670 mm |
| Ground clearance | 168 mm▲ best | 160 mm |
| Kerb weight | 2,065 kg | 1,430 kg |
| Boot capacity | 450 L | 450 L |
| Fuel tank | — | 61 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/45 R19 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in▲ best | 6.5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | No |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

