Comparison
Countryman Countryman SE ALL4 vs EX90 Plus Twin Motor (Vapour Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Countryman Countryman SE ALL4 Rp 1.472.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Vapour Grey Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | Volvo |
| Model | Countryman | EX90 |
| Variant / Trim | Countryman SE ALL4 | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.472.000.000 | — |
| Colors | ||
| Exterior colors | Chili Red, Nanuq White, Midnight Black, British Racing Green, Rooftop Grey | Vapour Grey |
| Powertrain & Performance | ||
| Max power | 308 hp | 408 hp▲ best |
| Max torque | 494 Nm | 660 Nm▲ best |
| Transmission | 1-speed automatic | Single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.6 s▲ best | 5.9 s |
| Top speed | 180 km/h | 180 km/h |
| Energy consumption | 18.5 kWh/100km▲ best | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 64.7 kWh | 107 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 433 km | 600 km▲ best |
| AC charging power | 7.4 kW | 11 kW▲ best |
| DC fast-charge power | 130 kW | 250 kW▲ best |
| DC charge time 10–80% | 29 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,449 mm | 5,037 mm |
| Width | 1,843 mm | 2,030 mm |
| Height | 1,613 mm | 1,744 mm |
| Wheelbase | 2,692 mm | 2,985 mm▲ best |
| Ground clearance | 168 mm | 172 mm▲ best |
| Kerb weight | 2,065 kg | 2,659 kg |
| Boot capacity | 450 L | 655 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | multi-link | Multi-link, air suspension |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | disc | Ventilated discs |
| Wheel size | 19 in | 21 in |
| Tyre size | 235/45 R19 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

