Comparison
Countryman Cooper S ALL4 (Rooftop Grey) vs Countryman Cooper S ALL4
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Countryman Cooper S ALL4 Rooftop Grey Rp 1.493.000.000 Remove | ![]() MINI · 2026 Countryman Cooper S ALL4 Rp 1.493.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Countryman | Countryman |
| Variant / Trim | Cooper S ALL4 | Cooper S ALL4 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.493.000.000 | Rp 1.493.000.000 |
| Colors | ||
| Exterior colors | Rooftop Grey | Chili Red, Nanuq White, Midnight Black, British Racing Green, Rooftop Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | 2.0L 4-cylinder turbo (B48) |
| Displacement | 1,998 cc | 1,998 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 231 hp | 231 hp |
| Max torque | 380 Nm | 380 Nm |
| Transmission | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 7.1 s |
| Top speed | 224 km/h | 224 km/h |
| Fuel consumption | 7 L/100km | 7 L/100km |
| Dimensions & Weight | ||
| Length | 4,449 mm | 4,449 mm |
| Width | 1,843 mm | 1,843 mm |
| Height | 1,613 mm | 1,613 mm |
| Wheelbase | 2,692 mm | 2,692 mm |
| Ground clearance | 168 mm | 168 mm |
| Kerb weight | 1,650 kg | 1,650 kg |
| Boot capacity | 450 L | 450 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/50 R18 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 9.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
