Comparison
Countryman Cooper S ALL4 (Nanuq White) vs EX90 Plus Twin Motor (Onyx Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Countryman Cooper S ALL4 Nanuq White Rp 1.493.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | Volvo |
| Model | Countryman | EX90 |
| Variant / Trim | Cooper S ALL4 | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.493.000.000 | — |
| Colors | ||
| Exterior colors | Nanuq White | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | — |
| Displacement | 1,998 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 231 hp | 408 hp▲ best |
| Max torque | 380 Nm | 660 Nm▲ best |
| Transmission | 7-speed dual-clutch automatic | Single-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 5.9 s▲ best |
| Top speed | 224 km/h▲ best | 180 km/h |
| Fuel consumption | 7 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,449 mm | 5,037 mm |
| Width | 1,843 mm | 2,030 mm |
| Height | 1,613 mm | 1,744 mm |
| Wheelbase | 2,692 mm | 2,985 mm▲ best |
| Ground clearance | 168 mm | 172 mm▲ best |
| Kerb weight | 1,650 kg | 2,659 kg |
| Boot capacity | 450 L | 655 L▲ best |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | multi-link | Multi-link, air suspension |
| Front brakes | ventilated disc | Ventilated discs |
| Rear brakes | disc | Ventilated discs |
| Wheel size | 18 in | 21 in |
| Tyre size | 225/50 R18 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

