Comparison
Countryman Cooper S ALL4 (Midnight Black) vs Escalade Luxury (Stellar Black Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Countryman Cooper S ALL4 Midnight Black Rp 1.493.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Stellar Black Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | Cadillac |
| Model | Countryman | Escalade |
| Variant / Trim | Cooper S ALL4 | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.493.000.000 | — |
| Colors | ||
| Exterior colors | Midnight Black | Stellar Black Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | 6.2L V8 (L87) |
| Displacement | 1,998 cc | 6,162 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 231 hp | 420 hp▲ best |
| Max torque | 380 Nm | 623 Nm▲ best |
| Transmission | 7-speed dual-clutch automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s | 6 s▲ best |
| Top speed | 224 km/h▲ best | 210 km/h |
| Fuel consumption | 7 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,449 mm | 5,382 mm |
| Width | 1,843 mm | 2,060 mm |
| Height | 1,613 mm | 1,948 mm |
| Wheelbase | 2,692 mm | 3,071 mm▲ best |
| Ground clearance | 168 mm | 216 mm▲ best |
| Kerb weight | 1,650 kg | 2,681 kg |
| Boot capacity | 450 L | 722 L▲ best |
| Fuel tank | 50 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent, adaptive air ride |
| Rear suspension | multi-link | Independent multi-link, adaptive air ride |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Ventilated disc |
| Wheel size | 18 in | 22 in |
| Tyre size | 225/50 R18 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

