Comparison
Cooper Cooper S (Nanuq White) vs John Cooper Works JCW
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Cooper Cooper S Nanuq White Rp 1.160.000.000 Remove | ![]() MINI · 2026 John Cooper Works JCW Rp 1.291.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Cooper | John Cooper Works |
| Variant / Trim | Cooper S | JCW |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | S |
| Seating capacity | 4 seats | 4 seats |
| Doors | 3 | 3 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.160.000.000▲ best | Rp 1.291.000.000 |
| Colors | ||
| Exterior colors | Nanuq White | Chili Red, Nanuq White, Midnight Black, British Racing Green, Blazing Blue |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | 2.0L 4-cylinder turbo (B48) |
| Displacement | 1,998 cc | 1,998 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 201 hp | 231 hp▲ best |
| Max torque | 300 Nm | 380 Nm▲ best |
| Transmission | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.6 s | 6.1 s▲ best |
| Top speed | 241 km/h | 250 km/h▲ best |
| Fuel consumption | 6 L/100km▲ best | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 3,876 mm | 3,888 mm |
| Width | 1,744 mm | 1,744 mm |
| Height | 1,432 mm | 1,432 mm |
| Wheelbase | 2,495 mm | 2,495 mm |
| Ground clearance | 131 mm▲ best | 128 mm |
| Kerb weight | 1,275 kg | 1,295 kg |
| Boot capacity | 210 L | 210 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | ventilated disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 205/45 R17 | 225/40 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 9.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

