Comparison
Cooper Cooper S (Chili Red) vs Cooper Cooper SE (Nanuq White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Cooper Cooper S Chili Red Rp 1.160.000.000 Remove | ![]() MINI · 2026 Cooper Cooper SE Nanuq White Rp 1.117.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Cooper | Cooper |
| Variant / Trim | Cooper S | Cooper SE |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | B |
| Seating capacity | 4 seats | 4 seats |
| Doors | 3 | 3 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.160.000.000 | Rp 1.117.000.000▲ best |
| Colors | ||
| Exterior colors | Chili Red | Nanuq White |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | — |
| Displacement | 1,998 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 201 hp | 218 hp▲ best |
| Max torque | 300 Nm | 330 Nm▲ best |
| Transmission | 7-speed dual-clutch automatic | 1-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.6 s▲ best | 6.7 s |
| Top speed | 241 km/h▲ best | 170 km/h |
| Fuel consumption | 6 L/100km | — |
| Energy consumption | — | 16.2 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 49.2 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 402 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 95 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 3,876 mm | 3,876 mm |
| Width | 1,744 mm | 1,744 mm |
| Height | 1,432 mm | 1,432 mm |
| Wheelbase | 2,495 mm | 2,495 mm |
| Ground clearance | 131 mm | 131 mm |
| Kerb weight | 1,275 kg | 1,645 kg |
| Boot capacity | 210 L | 210 L |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/45 R17 | 205/45 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 9.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
