Comparison
Clubman Cooper S (2026) (Melting Silver) vs Clubman Cooper (2026) (Chili Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Clubman Cooper S (2026) Melting Silver Remove | ![]() MINI · 2026 Clubman Cooper (2026) Chili Red Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Clubman | Clubman |
| Variant / Trim | Cooper S | Cooper |
| Body type | Wagon | Wagon |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Melting Silver | Chili Red |
| Powertrain & Performance | ||
| Engine type | 2.0L 4-cylinder turbo (B48) | 1.5L 3-cylinder turbo (B38) |
| Displacement | 1,998 cc | 1,499 cc |
| Cylinders | 4 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 192 hp▲ best | 134 hp |
| Max torque | 280 Nm▲ best | 220 Nm |
| Transmission | 7-speed dual-clutch automatic | 7-speed dual-clutch automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.1 s▲ best | 9.2 s |
| Top speed | 228 km/h▲ best | 205 km/h |
| Fuel consumption | 6.7 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,253 mm | 4,253 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,441 mm | 1,441 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,385 kg | 1,325 kg |
| Boot capacity | 360 L | 360 L |
| Fuel tank | 48 L | 48 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 16 in |
| Tyre size | 225/45 R18 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 6.5 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
