Comparison
Clubman Cooper (2026) (Midnight Black) vs Passat Elegance
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Clubman Cooper (2026) Midnight Black Remove | ![]() Volkswagen · 2026 Passat Elegance Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | Volkswagen |
| Model | Clubman | Passat |
| Variant / Trim | Cooper | Elegance |
| Body type | Wagon | Wagon |
| Vehicle class | Hatchback | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Midnight Black | Pure White, Deep Black Pearl, Reflex Silver, Cherry Red, Enamel Blue |
| Powertrain & Performance | ||
| Engine type | 1.5L 3-cylinder turbo (B38) | 2.0 TSI |
| Displacement | 1,499 cc | 1,984 cc |
| Cylinders | 3 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 134 hp | 190 hp▲ best |
| Max torque | 220 Nm | 320 Nm▲ best |
| Transmission | 7-speed dual-clutch automatic | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.2 s | 7.9 s▲ best |
| Top speed | 205 km/h | 231 km/h▲ best |
| Fuel consumption | 6 L/100km▲ best | 6.6 L/100km |
| Dimensions & Weight | ||
| Length | 4,253 mm | 4,917 mm |
| Width | 1,800 mm | 1,852 mm |
| Height | 1,441 mm | 1,516 mm |
| Wheelbase | 2,670 mm | 2,841 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,325 kg | 1,550 kg |
| Boot capacity | 360 L | 690 L▲ best |
| Fuel tank | 48 L | 66 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 16 in | 18 in |
| Tyre size | 205/55 R16 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 12.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

