Comparison
Clubman Cooper (2015) vs Clubman Cooper (2015) (Midnight Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2015 Clubman Cooper (2015) Remove | ![]() MINI · 2015 Clubman Cooper (2015) Midnight Black Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Clubman | Clubman |
| Variant / Trim | Cooper | Cooper |
| Body type | Wagon | Wagon |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Chili Red, Pepper White, Midnight Black, British Racing Green | Midnight Black |
| Powertrain & Performance | ||
| Engine type | 1.5L 3-cylinder turbo (B38) | 1.5L 3-cylinder turbo (B38) |
| Displacement | 1,499 cc | 1,499 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 136 hp | 136 hp |
| Max torque | 220 Nm | 220 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.1 s | 9.1 s |
| Top speed | 205 km/h | 205 km/h |
| Fuel consumption | 5.1 L/100km | 5.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,253 mm | 4,253 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,441 mm | 1,441 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,375 kg | 1,375 kg |
| Boot capacity | 360 L | 360 L |
| Fuel tank | 48 L | 48 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | single-zone automatic | single-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 6.5 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
