Comparison
Aceman Aceman SE (Chili Red) vs Aceman Aceman SE (Nanuq White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MINI · 2026 Aceman Aceman SE Chili Red Remove | ![]() MINI · 2026 Aceman Aceman SE Nanuq White Remove |
|---|---|---|
| Overview | ||
| Brand | MINI | MINI |
| Model | Aceman | Aceman |
| Variant / Trim | Aceman SE | Aceman SE |
| Body type | Hatchback | Hatchback |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Chili Red | Nanuq White |
| Powertrain & Performance | ||
| Max power | 218 hp | 218 hp |
| Max torque | 330 Nm | 330 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.1 s | 7.1 s |
| Top speed | 170 km/h | 170 km/h |
| Energy consumption | 16.2 kWh/100km | 16.2 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 49.2 kWh | 49.2 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 406 km | 406 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 95 kW | 95 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,079 mm | 4,079 mm |
| Width | 1,754 mm | 1,754 mm |
| Height | 1,514 mm | 1,514 mm |
| Wheelbase | 2,603 mm | 2,603 mm |
| Ground clearance | 141 mm | 141 mm |
| Kerb weight | 1,645 kg | 1,645 kg |
| Boot capacity | 300 L | 300 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/45 R18 | 215/45 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9.4 in | 9.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
