Comparison
ZS EV Ignite (York White) vs Atto 3 Extended Range (Surf Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 ZS EV Ignite York White Rp 459.000.000 Remove | ![]() BYD · 2026 Atto 3 Extended Range Surf Blue Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | BYD |
| Model | ZS EV | Atto 3 |
| Variant / Trim | Ignite | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 459.000.000 | Rp 429.000.000▲ best |
| Colors | ||
| Exterior colors | York White | Surf Blue |
| Powertrain & Performance | ||
| Max power | 177 hp | 201 hp▲ best |
| Max torque | 280 Nm | 310 Nm▲ best |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.2 s | 7.3 s▲ best |
| Top speed | 175 km/h▲ best | 160 km/h |
| Energy consumption | 12.5 kWh/100km▲ best | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 50.3 kWh | 60.48 kWh▲ best |
| Battery chemistry | LFP | Blade |
| Range (NEDC / CLTC) | 403 km | 480 km▲ best |
| AC charging power | 6.6 kW | 7 kW▲ best |
| DC fast-charge power | 76.6 kW▲ best | 70 kW |
| DC charge time 10–80% | 30 min▲ best | 50 min |
| Charging port | GBT | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,323 mm | 4,455 mm |
| Width | 1,809 mm | 1,875 mm |
| Height | 1,649 mm | 1,615 mm |
| Wheelbase | 2,585 mm | 2,720 mm▲ best |
| Ground clearance | 161 mm | 175 mm▲ best |
| Kerb weight | 1,570 kg | 1,830 kg |
| Boot capacity | 359 L | 440 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | multi-link |
| Front brakes | disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 12.8 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

