Comparison
ZS EV Ignite (Black Pearl) vs XV 2.0i-S EyeSight (Crystal White Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 ZS EV Ignite Black Pearl Rp 459.000.000 Remove | ![]() Subaru · 2026 XV 2.0i-S EyeSight Crystal White Pearl Rp 579.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | Subaru |
| Model | ZS EV | XV |
| Variant / Trim | Ignite | 2.0i-S EyeSight |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | HEV |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 459.000.000▲ best | Rp 579.500.000 |
| Colors | ||
| Exterior colors | Black Pearl | Crystal White Pearl |
| Powertrain & Performance | ||
| Engine type | — | 2.0L Boxer e-BOXER hybrid |
| Displacement | — | 1,995 cc |
| Cylinders | — | 4 |
| Fuel type | — | Petrol |
| Max power | 177 hp▲ best | 150 hp |
| Max torque | 280 Nm▲ best | 194 Nm |
| Transmission | single-speed automatic | CVT (Lineartronic) |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8.2 s▲ best | 10.9 s |
| Top speed | 175 km/h | 190 km/h▲ best |
| Fuel consumption | — | 6.9 L/100km |
| Energy consumption | 12.5 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 50.3 kWh | — |
| Battery chemistry | LFP | — |
| Range (NEDC / CLTC) | 403 km | — |
| AC charging power | 6.6 kW | — |
| DC fast-charge power | 76.6 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | GBT | — |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,323 mm | 4,495 mm |
| Width | 1,809 mm | 1,800 mm |
| Height | 1,649 mm | 1,590 mm |
| Wheelbase | 2,585 mm | 2,670 mm▲ best |
| Ground clearance | 161 mm | 220 mm▲ best |
| Kerb weight | 1,570 kg | 1,550 kg |
| Boot capacity | 359 L▲ best | 315 L |
| Fuel tank | — | 48 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Double wishbone |
| Front brakes | disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 225/55 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | automatic | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 11.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | — |

