Comparison
ZS EV Ignite (Black Pearl) vs ZS EV Ignite (St.Moritz Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 ZS EV Ignite Black Pearl Rp 459.000.000 Remove | ![]() MG · 2026 ZS EV Ignite St.Moritz Blue Rp 459.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | MG |
| Model | ZS EV | ZS EV |
| Variant / Trim | Ignite | Ignite |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 459.000.000 | Rp 459.000.000 |
| Colors | ||
| Exterior colors | Black Pearl | St.Moritz Blue |
| Powertrain & Performance | ||
| Max power | 177 hp | 177 hp |
| Max torque | 280 Nm | 280 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.2 s | 8.2 s |
| Top speed | 175 km/h | 175 km/h |
| Energy consumption | 12.5 kWh/100km | 12.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 50.3 kWh | 50.3 kWh |
| Battery chemistry | LFP | LFP |
| Range (NEDC / CLTC) | 403 km | 403 km |
| AC charging power | 6.6 kW | 6.6 kW |
| DC fast-charge power | 76.6 kW | 76.6 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | GBT | GBT |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,323 mm | 4,323 mm |
| Width | 1,809 mm | 1,809 mm |
| Height | 1,649 mm | 1,649 mm |
| Wheelbase | 2,585 mm | 2,585 mm |
| Ground clearance | 161 mm | 161 mm |
| Kerb weight | 1,570 kg | 1,570 kg |
| Boot capacity | 359 L | 359 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | disc | disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | automatic | automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
