Comparison
ZS EV Excite (2020) (Blade Silver) vs ZS EV Excite (2020) (York White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2020 ZS EV Excite (2020) Blade Silver Remove | ![]() MG · 2020 ZS EV Excite (2020) York White Remove |
|---|---|---|
| Overview | ||
| Brand | MG | MG |
| Model | ZS EV | ZS EV |
| Variant / Trim | Excite | Excite |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2020 | 2020 |
| Powertrain | BEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Blade Silver | York White |
| Powertrain & Performance | ||
| Max power | 141 hp | 141 hp |
| Max torque | 353 Nm | 353 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.5 s | 8.5 s |
| Top speed | 165 km/h | 165 km/h |
| Energy consumption | 13.3 kWh/100km | 13.3 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 44.5 kWh | 44.5 kWh |
| Battery chemistry | NMC | NMC |
| Range (NEDC / CLTC) | 335 km | 335 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 50 kW | 50 kW |
| DC charge time 10–80% | 40 min | 40 min |
| Charging port | GBT | GBT |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,314 mm | 4,314 mm |
| Width | 1,809 mm | 1,809 mm |
| Height | 1,644 mm | 1,644 mm |
| Wheelbase | 2,585 mm | 2,585 mm |
| Ground clearance | 155 mm | 155 mm |
| Kerb weight | 1,520 kg | 1,520 kg |
| Boot capacity | 359 L | 359 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | disc | disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
