Comparison
ZS EV Excite (2020) vs Sealion 7 Premium AWD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2020 ZS EV Excite (2020) Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | BYD |
| Model | ZS EV | Sealion 7 |
| Variant / Trim | Excite | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2020 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | B | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | York White, Black Pearl, Blade Silver | Aurora White, Cosmos Black, Cyber Silver, Coral Pink |
| Powertrain & Performance | ||
| Max power | 141 hp | 308 hp▲ best |
| Max torque | 353 Nm | 380 Nm▲ best |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 8.5 s | 6.7 s▲ best |
| Top speed | 165 km/h | 215 km/h▲ best |
| Energy consumption | 13.3 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 44.5 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (NEDC / CLTC) | 335 km | 567 km▲ best |
| AC charging power | 7 kW | 11 kW▲ best |
| DC fast-charge power | 50 kW | 150 kW▲ best |
| DC charge time 10–80% | 40 min | 30 min▲ best |
| Charging port | GBT | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,314 mm | 4,830 mm |
| Width | 1,809 mm | 1,925 mm |
| Height | 1,644 mm | 1,620 mm |
| Wheelbase | 2,585 mm | 2,930 mm▲ best |
| Ground clearance | 155 mm | 170 mm▲ best |
| Kerb weight | 1,520 kg | 2,200 kg |
| Boot capacity | 359 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 16 in | 19 in |
| Tyre size | 205/55 R16 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | manual | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

