Comparison
MG4 EV Standard (Fizzy Orange) vs MG4 EV Lux (Medal Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 MG4 EV Standard Fizzy Orange Rp 299.000.000 Remove | ![]() MG · 2026 MG4 EV Lux Medal Silver Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | MG |
| Model | MG4 EV | MG4 EV |
| Variant / Trim | Standard | Lux |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 299.000.000▲ best | Rp 429.000.000 |
| Colors | ||
| Exterior colors | Fizzy Orange | Medal Silver |
| Powertrain & Performance | ||
| Max power | 170 hp | 201 hp▲ best |
| Max torque | 250 Nm | 250 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 7.9 s | 7.7 s▲ best |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 12 kWh/100km | 11.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 51 kWh | 64 kWh▲ best |
| Battery chemistry | LFP | NMC |
| Range (NEDC / CLTC) | 425 km | 540 km▲ best |
| AC charging power | 6.6 kW | 6.6 kW |
| DC fast-charge power | 117 kW | 140 kW▲ best |
| DC charge time 10–80% | 35 min | 35 min |
| Charging port | GBT | GBT |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,287 mm | 4,287 mm |
| Width | 1,836 mm | 1,836 mm |
| Height | 1,516 mm | 1,516 mm |
| Wheelbase | 2,705 mm | 2,705 mm |
| Ground clearance | 117 mm | 117 mm |
| Kerb weight | 1,620 kg | 1,620 kg |
| Boot capacity | 363 L | 363 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link independent | multi-link independent |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | automatic | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
