Comparison
MG4 EV Lux (Brighton Blue) vs Cloud EV Pro (Sunrise Orange)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 MG4 EV Lux Brighton Blue Rp 429.000.000 Remove | ![]() Wuling · 2026 Cloud EV Pro Sunrise Orange Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | Wuling |
| Model | MG4 EV | Cloud EV |
| Variant / Trim | Lux | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 429.000.000 | Rp 404.000.000▲ best |
| Colors | ||
| Exterior colors | Brighton Blue | Sunrise Orange |
| Powertrain & Performance | ||
| Max power | 201 hp▲ best | 134 hp |
| Max torque | 250 Nm▲ best | 200 Nm |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 7.7 s▲ best | 9.8 s |
| Top speed | 160 km/h▲ best | 130 km/h |
| Energy consumption | 11.9 kWh/100km▲ best | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 64 kWh▲ best | 50 kWh |
| Battery chemistry | NMC | LFP |
| Range (NEDC / CLTC) | 540 km▲ best | 460 km |
| AC charging power | 6.6 kW | 6.6 kW |
| DC fast-charge power | 140 kW▲ best | 60 kW |
| DC charge time 10–80% | 35 min | 32 min▲ best |
| Charging port | GBT | GBT |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,287 mm | 4,295 mm |
| Width | 1,836 mm | 1,850 mm |
| Height | 1,516 mm | 1,652 mm |
| Wheelbase | 2,705 mm▲ best | 2,600 mm |
| Ground clearance | 117 mm | 160 mm▲ best |
| Kerb weight | 1,620 kg | 1,550 kg |
| Boot capacity | 363 L▲ best | 320 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link independent | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | automatic | automatic AC |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km▲ best | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

