Comparison
HS Ignite (Arctic White) vs HS Excellent
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 HS Ignite Arctic White Rp 449.000.000 Remove | ![]() MG · 2026 HS Excellent Rp 489.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | MG |
| Model | HS | HS |
| Variant / Trim | Ignite | Excellent |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 449.000.000▲ best | Rp 489.000.000 |
| Colors | ||
| Exterior colors | Arctic White | Arctic White, Black Knight, Metal Ash Grey, Scarlet Red, Mineral Green |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V | 1.5L Turbo DOHC 16V |
| Displacement | 1,490 cc | 1,490 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 162 hp | 162 hp |
| Max torque | 250 Nm | 250 Nm |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.9 s | 8.9 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 7.3 L/100km | 7.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,574 mm | 4,574 mm |
| Width | 1,876 mm | 1,876 mm |
| Height | 1,664 mm | 1,664 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Ground clearance | 145 mm | 145 mm |
| Kerb weight | 1,547 kg | 1,547 kg |
| Boot capacity | 463 L | 463 L |
| Fuel tank | 55 L | 55 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/55 R18 | 215/55 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic | automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
