Comparison
HS Excellent (Arctic White) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2026 HS Excellent Arctic White Rp 489.000.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | MG | BYD |
| Model | HS | Sealion 7 |
| Variant / Trim | Excellent | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 489.000.000▲ best | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Arctic White | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V | — |
| Displacement | 1,490 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 162 hp | 308 hp▲ best |
| Max torque | 250 Nm | 380 Nm▲ best |
| Transmission | 7-speed dual-clutch | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 8.9 s | 6.7 s▲ best |
| Top speed | 190 km/h | 215 km/h▲ best |
| Fuel consumption | 7.3 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,574 mm | 4,830 mm |
| Width | 1,876 mm | 1,925 mm |
| Height | 1,664 mm | 1,620 mm |
| Wheelbase | 2,720 mm | 2,930 mm▲ best |
| Ground clearance | 145 mm | 170 mm▲ best |
| Kerb weight | 1,547 kg | 2,200 kg |
| Boot capacity | 463 L | 500 L▲ best |
| Fuel tank | 55 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 215/55 R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
| Battery warranty (years) | — | 8 yr |

