Comparison
HS Excite (2020) (Metal Ash Grey) vs HS Excite (2020)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() MG · 2020 HS Excite (2020) Metal Ash Grey Remove | ![]() MG · 2020 HS Excite (2020) Remove |
|---|---|---|
| Overview | ||
| Brand | MG | MG |
| Model | HS | HS |
| Variant / Trim | Excite | Excite |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2020 | 2020 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United Kingdom | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Metal Ash Grey | Arctic White, Black Knight, Metal Ash Grey |
| Powertrain & Performance | ||
| Engine type | 1.5L Turbo DOHC 16V | 1.5L Turbo DOHC 16V |
| Displacement | 1,490 cc | 1,490 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 162 hp | 162 hp |
| Max torque | 250 Nm | 250 Nm |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9 s | 9 s |
| Top speed | 185 km/h | 185 km/h |
| Fuel consumption | 7.5 L/100km | 7.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,574 mm | 4,574 mm |
| Width | 1,876 mm | 1,876 mm |
| Height | 1,664 mm | 1,664 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Ground clearance | 145 mm | 145 mm |
| Kerb weight | 1,520 kg | 1,520 kg |
| Boot capacity | 448 L | 448 L |
| Fuel tank | 55 L | 55 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60 R17 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 150,000 km | 150,000 km |
