Comparison
S-Class S580e vs S-Class S450 (Cosmos Black metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 S-Class S580e Remove | ![]() Mercedes-Benz · 2026 S-Class S450 Cosmos Black metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | S-Class | S-Class |
| Variant / Trim | S580e | S450 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Cosmos Black metallic |
| Powertrain & Performance | ||
| Engine type | M256 3.0L Turbo I6 + electric motor | M256 3.0L Turbo I6 mild hybrid |
| Displacement | 2,999 cc | 2,999 cc |
| Cylinders | — | 6 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 510 hp▲ best | 367 hp |
| Max torque | 750 Nm▲ best | 500 Nm |
| Transmission | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.4 s▲ best | 5.1 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 1.9 L/100km▲ best | 8.2 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 28.6 kWh | — |
| Range (WLTP) | 100 km | — |
| Electric-only range | 100 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 5,289 mm | 5,289 mm |
| Width | 1,954 mm | 1,954 mm |
| Height | 1,503 mm | 1,503 mm |
| Wheelbase | 3,216 mm | 3,216 mm |
| Ground clearance | 134 mm | 134 mm |
| Kerb weight | 2,385 kg | 2,075 kg |
| Boot capacity | 550 L | 550 L |
| Fuel tank | 62 L | 76 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/40 R20 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 13 | 13 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | — |
