Comparison
S-Class S560e (2015) vs S-Class S400 (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2015 S-Class S560e (2015) Remove | ![]() Mercedes-Benz · 2015 S-Class S400 (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | S-Class | S-Class |
| Variant / Trim | S560e | S400 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2015 |
| Powertrain | PHEV | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic |
| Powertrain & Performance | ||
| Engine type | M276 3.0L V6 Biturbo + electric motor | M276 3.0L Turbo V6 |
| Displacement | 2,996 cc | 2,996 cc |
| Cylinders | — | 6 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 469 hp▲ best | 333 hp |
| Max torque | 700 Nm▲ best | 480 Nm |
| Transmission | 9G-Tronic | 9G-Tronic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 5 s▲ best | 5.4 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 2.3 L/100km▲ best | 8 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 13.5 kWh | — |
| Range (NEDC / CLTC) | 50 km | — |
| Electric-only range | 50 km | — |
| AC charging power | 7.4 kW | — |
| Dimensions & Weight | ||
| Length | 5,246 mm | 5,246 mm |
| Width | 1,899 mm | 1,899 mm |
| Height | 1,503 mm | 1,503 mm |
| Wheelbase | 3,165 mm | 3,165 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 2,135 kg | 2,015 kg |
| Boot capacity | 510 L | 510 L |
| Fuel tank | 70 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 245/50 R18 | 245/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | — |
