Comparison
GLE GLE450 4MATIC vs GLE GLE350 (Cosmos Black metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 GLE GLE450 4MATIC Remove | ![]() Mercedes-Benz · 2026 GLE GLE350 Cosmos Black metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | GLE | GLE |
| Variant / Trim | GLE450 4MATIC | GLE350 |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Cosmos Black metallic |
| Powertrain & Performance | ||
| Engine type | M256 3.0L Turbo I6 mild hybrid | M254 2.0L Turbo |
| Displacement | 2,999 cc | 1,999 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 367 hp▲ best | 258 hp |
| Max torque | 500 Nm▲ best | 400 Nm |
| Transmission | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6 s▲ best | 7.6 s |
| Top speed | 240 km/h▲ best | 222 km/h |
| Fuel consumption | 9.4 L/100km | 8.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,924 mm | 4,924 mm |
| Width | 1,949 mm | 1,949 mm |
| Height | 1,772 mm | 1,772 mm |
| Wheelbase | 2,995 mm | 2,995 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 2,190 kg | 2,075 kg |
| Boot capacity | 630 L | 630 L |
| Fuel tank | 90 L | 90 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 275/45 R20 | 255/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
