Comparison
GLE GLE400 (2015) (Selenite Grey metallic) vs GLE GLE350e (Polar White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2015 GLE GLE400 (2015) Selenite Grey metallic Remove | ![]() Mercedes-Benz · 2026 GLE GLE350e Polar White Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | GLE | GLE |
| Variant / Trim | GLE400 | GLE350e |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Selenite Grey metallic | Polar White |
| Powertrain & Performance | ||
| Engine type | M276 3.0L Turbo V6 | M254 2.0L Turbo + electric motor |
| Displacement | 2,996 cc | 1,999 cc |
| Cylinders | 6 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 333 hp▲ best | 320 hp |
| Max torque | 480 Nm | 550 Nm▲ best |
| Transmission | 9G-Tronic | 9G-Tronic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.7 s▲ best | 6.8 s |
| Top speed | 250 km/h▲ best | 210 km/h |
| Fuel consumption | 8.5 L/100km | 2.7 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 31.2 kWh |
| Range (WLTP) | — | 100 km |
| Electric-only range | — | 100 km |
| AC charging power | — | 7.4 kW |
| Dimensions & Weight | ||
| Length | 4,924 mm | 4,924 mm |
| Width | 1,934 mm | 1,949 mm |
| Height | 1,796 mm | 1,772 mm |
| Wheelbase | 2,915 mm | 2,995 mm▲ best |
| Ground clearance | 205 mm▲ best | 190 mm |
| Kerb weight | 2,065 kg | 2,555 kg |
| Boot capacity | 690 L▲ best | 630 L |
| Fuel tank | 93 L▲ best | 74 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 265/45 R19 | 275/45 R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.25 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |

