Comparison
EQS AMG EQS 53 vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 EQS AMG EQS 53 Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Porsche |
| Model | EQS | Panamera |
| Variant / Trim | AMG EQS 53 | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | PHEV |
| Segment | S | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | — | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 658 hp▲ best | 470 hp |
| Max torque | 950 Nm▲ best | 700 Nm |
| Transmission | 1-speed automatic | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.4 s▲ best | 4.4 s |
| Top speed | 250 km/h | 280 km/h▲ best |
| Fuel consumption | — | 1.3 L/100km |
| Energy consumption | 20 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100 kWh▲ best | 25.9 kWh |
| Battery chemistry | NMC | — |
| Range (WLTP) | 529 km▲ best | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 200 kW | — |
| DC charge time 10–80% | 31 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,216 mm | 5,049 mm |
| Width | 1,926 mm | 1,937 mm |
| Height | 1,512 mm | 1,423 mm |
| Wheelbase | 3,210 mm▲ best | 2,950 mm |
| Ground clearance | 150 mm▲ best | 128 mm |
| Kerb weight | 2,610 kg | 2,175 kg |
| Boot capacity | 610 L▲ best | 405 L |
| Fuel tank | — | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Ventilated disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/35 R21 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | 8 yr |

