Comparison
EQS AMG EQS 53 vs EQS EQS 450+ (Polar White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 EQS AMG EQS 53 Remove | ![]() Mercedes-Benz · 2026 EQS EQS 450+ Polar White Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | EQS | EQS |
| Variant / Trim | AMG EQS 53 | EQS 450+ |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Polar White |
| Powertrain & Performance | ||
| Max power | 658 hp▲ best | 333 hp |
| Max torque | 950 Nm▲ best | 568 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.4 s▲ best | 6.2 s |
| Top speed | 250 km/h▲ best | 210 km/h |
| Energy consumption | 20 kWh/100km | 15.7 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 100 kWh | 100 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 529 km | 685 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 200 kW | 200 kW |
| DC charge time 10–80% | 31 min | 31 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,216 mm | 5,216 mm |
| Width | 1,926 mm | 1,926 mm |
| Height | 1,512 mm | 1,512 mm |
| Wheelbase | 3,210 mm | 3,210 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 2,610 kg | 2,480 kg |
| Boot capacity | 610 L | 610 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/35 R21 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | 8 yr |
