Comparison
EQE EQE 350+ vs EQE EQE 300 (Selenite Grey metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 EQE EQE 350+ Remove | ![]() Mercedes-Benz · 2026 EQE EQE 300 Selenite Grey metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | EQE | EQE |
| Variant / Trim | EQE 350+ | EQE 300 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Selenite Grey metallic |
| Powertrain & Performance | ||
| Max power | 292 hp▲ best | 245 hp |
| Max torque | 565 Nm▲ best | 550 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.4 s▲ best | 7.3 s |
| Top speed | 210 km/h | 210 km/h |
| Energy consumption | 16.3 kWh/100km | 15.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 89 kWh | 89 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 654 km▲ best | 545 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 170 kW | 170 kW |
| DC charge time 10–80% | 32 min | 32 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,946 mm | 4,946 mm |
| Width | 1,906 mm | 1,906 mm |
| Height | 1,512 mm | 1,512 mm |
| Wheelbase | 3,120 mm | 3,120 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 2,180 kg | 2,135 kg |
| Boot capacity | 430 L | 430 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | 8 yr |
