Comparison
EQE AMG EQE 53 (Polar White) vs Seal Performance AWD (Atlantis Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 EQE AMG EQE 53 Polar White Remove | ![]() BYD · 2026 Seal Performance AWD Atlantis Grey Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | BYD |
| Model | EQE | Seal |
| Variant / Trim | AMG EQE 53 | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 719.000.000 |
| Colors | ||
| Exterior colors | Polar White | Atlantis Grey |
| Powertrain & Performance | ||
| Max power | 687 hp▲ best | 530 hp |
| Max torque | 950 Nm▲ best | 670 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 3.5 s▲ best | 3.8 s |
| Top speed | 240 km/h▲ best | 180 km/h |
| Energy consumption | 21.4 kWh/100km | 18.7 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 89 kWh▲ best | 82.5 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 490 km | — |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 170 kW▲ best | 150 kW |
| DC charge time 10–80% | 32 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,946 mm | 4,800 mm |
| Width | 1,906 mm | 1,875 mm |
| Height | 1,512 mm | 1,460 mm |
| Wheelbase | 3,120 mm▲ best | 2,920 mm |
| Ground clearance | 150 mm▲ best | 135 mm |
| Kerb weight | 2,510 kg | 2,185 kg |
| Boot capacity | 430 L▲ best | 400 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/35 R21 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 150,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

