Comparison
E-Class AMG E53 vs E-Class E200 (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2026 E-Class AMG E53 Remove | ![]() Mercedes-Benz · 2015 E-Class E200 (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | E-Class | E-Class |
| Variant / Trim | AMG E53 | E200 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2015 |
| Powertrain | PHEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic |
| Powertrain & Performance | ||
| Engine type | M256 3.0L Turbo I6 + electric motor | M274 2.0L Turbo |
| Displacement | 2,999 cc | 1,991 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 585 hp▲ best | 184 hp |
| Max torque | 750 Nm▲ best | 300 Nm |
| Transmission | 9G-Tronic | 7G-Tronic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 3.8 s▲ best | 8 s |
| Top speed | 270 km/h▲ best | 236 km/h |
| Fuel consumption | 8.6 L/100km | 6.4 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 20.5 kWh | — |
| Range (WLTP) | 100 km | — |
| Electric-only range | 100 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 5,016 mm | 4,879 mm |
| Width | 1,880 mm | 1,854 mm |
| Height | 1,468 mm | 1,468 mm |
| Wheelbase | 2,961 mm▲ best | 2,874 mm |
| Ground clearance | 134 mm▲ best | 130 mm |
| Kerb weight | 2,170 kg | 1,560 kg |
| Boot capacity | 540 L | 540 L |
| Fuel tank | 66 L | 80 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 20 in | 16 in |
| Tyre size | 265/35 R20 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 10.25 in▲ best | 7 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | 8 yr | — |

