Comparison
E-Class E200 (2016) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2016 E-Class E200 (2016) Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Porsche |
| Model | E-Class | Panamera |
| Variant / Trim | E200 | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | M264 2.0L Turbo | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,991 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 197 hp | 470 hp▲ best |
| Max torque | 320 Nm | 700 Nm▲ best |
| Transmission | 9G-Tronic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 7.7 s | 4.4 s▲ best |
| Top speed | 240 km/h | 280 km/h▲ best |
| Fuel consumption | 6.5 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,923 mm | 5,049 mm |
| Width | 1,852 mm | 1,937 mm |
| Height | 1,468 mm | 1,423 mm |
| Wheelbase | 2,939 mm | 2,950 mm▲ best |
| Ground clearance | 130 mm▲ best | 128 mm |
| Kerb weight | 1,590 kg | 2,175 kg |
| Boot capacity | 540 L▲ best | 405 L |
| Fuel tank | 66 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Ventilated disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/55 R17 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 12.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | No |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 999,999 km | 999,999 km |
| Battery warranty (years) | — | 8 yr |

