Comparison
AMG GT AMG GT (2015) vs Camaro SS (2026) (Garnet Red Tintcoat)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mercedes-Benz · 2015 AMG GT AMG GT (2015) Remove | ![]() Chevrolet · 2026 Camaro SS (2026) Garnet Red Tintcoat Remove |
|---|---|---|
| Overview | ||
| Brand | Mercedes-Benz | Chevrolet |
| Model | AMG GT | Camaro |
| Variant / Trim | AMG GT | SS |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 2 seats | 4 seats |
| Doors | 2 | 2 |
| Country of origin | Germany | United States |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic, designo Diamond White bright, AMG High-Tech Silver magno | Garnet Red Tintcoat |
| Powertrain & Performance | ||
| Engine type | M178 4.0L V8 Biturbo | 6.2L V8 |
| Displacement | 3,982 cc | 6,162 cc |
| Cylinders | 8 | 8 |
| Aspiration | Twin-turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 476 hp▲ best | 455 hp |
| Max torque | 630 Nm▲ best | 617 Nm |
| Transmission | AMG Speedshift DCT 7G | 6-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 4 s | 4 s |
| Top speed | 304 km/h▲ best | 250 km/h |
| Fuel consumption | 9.4 L/100km▲ best | 11.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,546 mm | 4,784 mm |
| Width | 1,939 mm | 1,897 mm |
| Height | 1,287 mm | 1,349 mm |
| Wheelbase | 2,630 mm | 2,811 mm▲ best |
| Ground clearance | 110 mm | 115 mm▲ best |
| Kerb weight | 1,570 kg | 1,656 kg |
| Boot capacity | 350 L▲ best | 258 L |
| Fuel tank | 75 L▲ best | 71 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | MacPherson strut |
| Rear suspension | Multi-link | 5-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 19 in | 20 in |
| Tyre size | 265/35 R19 | 245/40R20 (f) 275/35R20 (r) |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 8 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 10▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 999,999 km▲ best | 60,000 km |

