Comparison
Mazda2 GT AT (Jet Black Mica) vs Mazda2 R AT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mazda · 2026 Mazda2 GT AT Jet Black Mica Rp 371.100.000 Remove | ![]() Mazda · 2026 Mazda2 R AT Rp 289.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mazda | Mazda |
| Model | Mazda2 | Mazda2 |
| Variant / Trim | GT AT | R AT |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 371.100.000 | Rp 289.900.000▲ best |
| Colors | ||
| Exterior colors | Jet Black Mica | Snowflake White Pearl Mica, Jet Black Mica, Machine Grey Metallic, Soul Red Crystal Metallic, Ceramic Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L Skyactiv-G | 1.5L Skyactiv-G |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 109 hp | 109 hp |
| Max torque | 144 Nm | 144 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 10.8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 6 L/100km | 6 L/100km |
| Dimensions & Weight | ||
| Length | 4,070 mm | 4,070 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,055 kg | 1,055 kg |
| Boot capacity | 250 L | 250 L |
| Fuel tank | 44 L | 44 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 185/60 R16 | 185/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
