Comparison
Mazda2 GT (2015) (Jet Black Mica) vs Mazda2 GT AT (Jet Black Mica)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mazda · 2015 Mazda2 GT (2015) Jet Black Mica Remove | ![]() Mazda · 2026 Mazda2 GT AT Jet Black Mica Rp 371.100.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mazda | Mazda |
| Model | Mazda2 | Mazda2 |
| Variant / Trim | GT | GT AT |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 371.100.000 |
| Colors | ||
| Exterior colors | Jet Black Mica | Jet Black Mica |
| Powertrain & Performance | ||
| Engine type | 1.5L Skyactiv-G | 1.5L Skyactiv-G |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 108 hp | 109 hp▲ best |
| Max torque | 144 Nm | 144 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11 s | 10.8 s▲ best |
| Top speed | 178 km/h | 180 km/h▲ best |
| Fuel consumption | 6.1 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,065 mm | 4,070 mm |
| Width | 1,695 mm | 1,695 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,035 kg | 1,055 kg |
| Boot capacity | 250 L | 250 L |
| Fuel tank | 44 L | 44 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 185/60 R16 | 185/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

