Comparison
CX-60 Kuro AWD (Snowflake White Pearl Mica) vs CX-60 Sport
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mazda · 2026 CX-60 Kuro AWD Snowflake White Pearl Mica Rp 1.189.000.000 Remove | ![]() Mazda · 2026 CX-60 Sport Rp 720.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Mazda | Mazda |
| Model | CX-60 | CX-60 |
| Variant / Trim | Kuro AWD | Sport |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.189.000.000 | Rp 720.000.000▲ best |
| Colors | ||
| Exterior colors | Snowflake White Pearl Mica | Snowflake White Pearl Mica, Jet Black Mica, Machine Grey Metallic, Soul Red Crystal Metallic, Rhodium White Premium Metallic |
| Powertrain & Performance | ||
| Engine type | 3.3L Skyactiv-D Turbo | 2.5L Skyactiv-G |
| Displacement | 3,283 cc | 2,488 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 254 hp▲ best | 185 hp |
| Max torque | 550 Nm▲ best | 250 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 6.9 s▲ best | 8.9 s |
| Top speed | 220 km/h▲ best | 200 km/h |
| Fuel consumption | 6 L/100km▲ best | 8 L/100km |
| Dimensions & Weight | ||
| Length | 4,745 mm | 4,745 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,685 mm | 1,685 mm |
| Wheelbase | 2,870 mm | 2,870 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 1,995 kg | 1,790 kg |
| Boot capacity | 570 L | 570 L |
| Fuel tank | 58 L | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 18 in |
| Tyre size | 235/50 R20 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 12 | 12 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
