Comparison
CX-3 Touring (Soul Red Crystal Metallic) vs Tiguan R (Ravenna Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Mazda · 2026 CX-3 Touring Soul Red Crystal Metallic Rp 402.500.000 Remove | ![]() Volkswagen · 2026 Tiguan R Ravenna Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Mazda | Volkswagen |
| Model | CX-3 | Tiguan |
| Variant / Trim | Touring | R |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 402.500.000 | — |
| Colors | ||
| Exterior colors | Soul Red Crystal Metallic | Ravenna Blue |
| Powertrain & Performance | ||
| Engine type | 1.5L Skyactiv-G | 2.0 TSI |
| Displacement | 1,496 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 109 hp | 265 hp▲ best |
| Max torque | 144 Nm | 400 Nm▲ best |
| Transmission | 6-speed automatic | 7-speed DSG |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 11.2 s | 5.1 s▲ best |
| Top speed | 175 km/h | 250 km/h▲ best |
| Fuel consumption | 6.3 L/100km▲ best | 9 L/100km |
| Dimensions & Weight | ||
| Length | 4,275 mm | 4,539 mm |
| Width | 1,765 mm | 1,892 mm |
| Height | 1,535 mm | 1,655 mm |
| Wheelbase | 2,570 mm | 2,681 mm▲ best |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,230 kg | 1,830 kg |
| Boot capacity | 350 L | 652 L▲ best |
| Fuel tank | 44 L | 58 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 16 in | 20 in |
| Tyre size | 215/60 R16 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.8 in | 12.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

