Comparison
UX 200 (Sonic White) vs UX 200
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 UX 200 Sonic White Rp 885.000.000 Remove | ![]() Lexus · 2026 UX 200 Rp 885.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | UX | UX |
| Variant / Trim | 200 | 200 |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 885.000.000 | Rp 885.000.000 |
| Colors | ||
| Exterior colors | Sonic White | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Heat Blue |
| Powertrain & Performance | ||
| Engine type | M20A-FKS 2.0L I4 | M20A-FKS 2.0L I4 |
| Displacement | 1,987 cc | 1,987 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 168 hp | 168 hp |
| Max torque | 205 Nm | 205 Nm |
| Transmission | Direct-Shift CVT | Direct-Shift CVT |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.2 s | 9.2 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 6.8 L/100km | 6.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,495 mm | 4,495 mm |
| Width | 1,840 mm | 1,840 mm |
| Height | 1,520 mm | 1,520 mm |
| Wheelbase | 2,640 mm | 2,640 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,590 kg | 1,590 kg |
| Boot capacity | 320 L | 320 L |
| Fuel tank | 43 L | 43 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/50R18 | 225/50R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 2-zone automatic climate control | 2-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.3 in | 10.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | No |
| Speakers | 13 | 13 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
