Comparison
UX 200 (Sonic Titanium) vs Ioniq 5 Signature Long Range (Gravity Gold Matte)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 UX 200 Sonic Titanium Rp 885.000.000 Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Gravity Gold Matte Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Hyundai |
| Model | UX | Ioniq 5 |
| Variant / Trim | 200 | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 885.000.000 | Rp 683.000.000▲ best |
| Colors | ||
| Exterior colors | Sonic Titanium | Gravity Gold Matte |
| Powertrain & Performance | ||
| Engine type | M20A-FKS 2.0L I4 | — |
| Displacement | 1,987 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 168 hp | 225 hp▲ best |
| Max torque | 205 Nm | 350 Nm▲ best |
| Transmission | Direct-Shift CVT | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 9.2 s | 7.3 s▲ best |
| Top speed | 190 km/h▲ best | 185 km/h |
| Fuel consumption | 6.8 L/100km | — |
| Energy consumption | — | 17.3 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 81 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 550 km |
| AC charging power | — | 10.5 kW |
| DC fast-charge power | — | 233 kW |
| DC charge time 10–80% | — | 18 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,495 mm | 4,635 mm |
| Width | 1,840 mm | 1,892 mm |
| Height | 1,520 mm | 1,655 mm |
| Wheelbase | 2,640 mm | 3,000 mm▲ best |
| Ground clearance | 150 mm | 160 mm▲ best |
| Kerb weight | 1,590 kg | 1,950 kg |
| Boot capacity | 320 L | 527 L▲ best |
| Fuel tank | 43 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 225/50R18 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 2-zone automatic climate control | dual-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.3 in | 12.3 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | No | Wireless |
| Speakers | 13▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 9 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

