Comparison
RX 450h+ Luxury (Sonic White) vs RX 450h+ Luxury
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 RX 450h+ Luxury Sonic White Rp 1.870.000.000 Remove | ![]() Lexus · 2026 RX 450h+ Luxury Rp 1.870.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | RX | RX |
| Variant / Trim | 450h+ Luxury | 450h+ Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.870.000.000 | Rp 1.870.000.000 |
| Colors | ||
| Exterior colors | Sonic White | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Nori Green Pearl |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Plug-in Hybrid I4 | A25A-FXS 2.5L Plug-in Hybrid I4 |
| Displacement | 2,487 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 304 hp | 304 hp |
| Max torque | 227 Nm | 227 Nm |
| Transmission | e-CVT | e-CVT |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.5 s | 6.5 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 1.4 L/100km | 1.4 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.1 kWh | 18.1 kWh |
| Range (WLTP) | 68 km | 68 km |
| Electric-only range | 68 km | 68 km |
| AC charging power | 6.6 kW | 6.6 kW |
| Dimensions & Weight | ||
| Length | 4,890 mm | 4,890 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,695 mm | 1,695 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 183 mm | 183 mm |
| Kerb weight | 2,145 kg | 2,145 kg |
| Boot capacity | 612 L | 612 L |
| Fuel tank | 65 L | 65 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 21 in | 21 in |
| Tyre size | 235/50R21 | 235/50R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 3-zone automatic climate control | 3-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14 in | 14 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
