Comparison
RX 350h Luxury vs Tiguan R
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 RX 350h Luxury Rp 1.700.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Volkswagen |
| Model | RX | Tiguan |
| Variant / Trim | 350h Luxury | R |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | E | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.700.000.000 | — |
| Colors | ||
| Exterior colors | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Nori Green Pearl | Pure White, Deep Black Pearl, Oryx White, Ravenna Blue, Kings Red |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Dynamic Force Hybrid I4 | 2.0 TSI |
| Displacement | 2,487 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 247 hp | 265 hp▲ best |
| Max torque | 239 Nm | 400 Nm▲ best |
| Transmission | e-CVT | 7-speed DSG |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 8.1 s | 5.1 s▲ best |
| Top speed | 190 km/h | 250 km/h▲ best |
| Fuel consumption | 6 L/100km▲ best | 9 L/100km |
| Dimensions & Weight | ||
| Length | 4,890 mm | 4,539 mm |
| Width | 1,920 mm | 1,892 mm |
| Height | 1,695 mm | 1,655 mm |
| Wheelbase | 2,850 mm▲ best | 2,681 mm |
| Ground clearance | 183 mm▲ best | 175 mm |
| Kerb weight | 1,980 kg | 1,830 kg |
| Boot capacity | 612 L | 652 L▲ best |
| Fuel tank | 65 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Disc |
| Wheel size | 21 in | 20 in |
| Tyre size | 235/50R21 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 3-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14 in▲ best | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 7 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

