Comparison
RX 300 Luxury (2015) (Sonic White) vs Escalade Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 RX 300 Luxury (2015) Sonic White Rp 1.440.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Cadillac |
| Model | RX | Escalade |
| Variant / Trim | 300 Luxury | Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.440.000.000 | — |
| Colors | ||
| Exterior colors | Sonic White | Crystal White Tricoat, Stellar Black Metallic, Radiant Red Tintcoat, Argent Silver Metallic, Shadow Metallic, Manitou Blue Metallic |
| Powertrain & Performance | ||
| Engine type | 8AR-FTS 2.0L Turbo I4 | 6.2L V8 (L87) |
| Displacement | 1,998 cc | 6,162 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 235 hp | 420 hp▲ best |
| Max torque | 350 Nm | 623 Nm▲ best |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.7 s | 6 s▲ best |
| Top speed | 200 km/h | 210 km/h▲ best |
| Fuel consumption | 8.8 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,890 mm | 5,382 mm |
| Width | 1,895 mm | 2,060 mm |
| Height | 1,690 mm | 1,948 mm |
| Wheelbase | 2,790 mm | 3,071 mm▲ best |
| Ground clearance | 200 mm | 216 mm▲ best |
| Kerb weight | 1,985 kg | 2,681 kg |
| Boot capacity | 539 L | 722 L▲ best |
| Fuel tank | 72 L | 91.7 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent, adaptive air ride |
| Rear suspension | multi-link | Independent multi-link, adaptive air ride |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 235/55R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 3-zone automatic climate control | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 16.9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 15▲ best | 14 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

