Comparison
NX 350h Luxury (Sonic White) vs NX 350h F Sport (Sonic Titanium)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 NX 350h Luxury Sonic White Rp 1.330.000.000 Remove | ![]() Lexus · 2026 NX 350h F Sport Sonic Titanium Rp 1.380.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | NX | NX |
| Variant / Trim | 350h Luxury | 350h F Sport |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.330.000.000▲ best | Rp 1.380.000.000 |
| Colors | ||
| Exterior colors | Sonic White | Sonic Titanium |
| Powertrain & Performance | ||
| Engine type | A25A-FXS 2.5L Dynamic Force Hybrid I4 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 2,487 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 240 hp | 240 hp |
| Max torque | 239 Nm | 239 Nm |
| Transmission | e-CVT | e-CVT |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.7 s | 7.7 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 5.7 L/100km | 5.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,660 mm | 4,660 mm |
| Width | 1,865 mm | 1,865 mm |
| Height | 1,670 mm | 1,670 mm |
| Wheelbase | 2,690 mm | 2,690 mm |
| Ground clearance | 195 mm | 195 mm |
| Kerb weight | 1,885 kg | 1,885 kg |
| Boot capacity | 545 L | 545 L |
| Fuel tank | 55 L | 55 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut, F Sport tuned |
| Rear suspension | multi-link | multi-link, F Sport tuned |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 235/50R20 | 235/50R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 3-zone automatic climate control | 3-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 14 in | 14 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 17 | 17 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
