Comparison
NX 300 (2015) (Sonic Titanium) vs NX 350h Luxury (Sonic Titanium)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2015 NX 300 (2015) Sonic Titanium Rp 899.000.000 Remove | ![]() Lexus · 2026 NX 350h Luxury Sonic Titanium Rp 1.330.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | NX | NX |
| Variant / Trim | 300 | 350h Luxury |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 899.000.000▲ best | Rp 1.330.000.000 |
| Colors | ||
| Exterior colors | Sonic Titanium | Sonic Titanium |
| Powertrain & Performance | ||
| Engine type | 8AR-FTS 2.0L Turbo I4 | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,998 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 235 hp | 240 hp▲ best |
| Max torque | 350 Nm▲ best | 239 Nm |
| Transmission | 6-speed automatic | e-CVT |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 7.1 s▲ best | 7.7 s |
| Top speed | 200 km/h | 200 km/h |
| Fuel consumption | 8.5 L/100km | 5.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,630 mm | 4,660 mm |
| Width | 1,869 mm | 1,865 mm |
| Height | 1,646 mm | 1,670 mm |
| Wheelbase | 2,659 mm | 2,690 mm▲ best |
| Ground clearance | 170 mm | 195 mm▲ best |
| Kerb weight | 1,837 kg | 1,885 kg |
| Boot capacity | 475 L | 545 L▲ best |
| Fuel tank | 60 L▲ best | 55 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 225/60R18 | 235/50R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 3-zone automatic climate control | 3-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 14 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 10▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

