Comparison
LX LX600 Luxury (Sonic White) vs LX LX600 Luxury (Graphite Black Glass Flake)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LX LX600 Luxury Sonic White Rp 3.059.000.000 Remove | ![]() Lexus · 2026 LX LX600 Luxury Graphite Black Glass Flake Rp 3.059.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Lexus |
| Model | LX | LX |
| Variant / Trim | LX600 Luxury | LX600 Luxury |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Off-road |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.059.000.000 | Rp 3.059.000.000 |
| Colors | ||
| Exterior colors | Sonic White | Graphite Black Glass Flake |
| Powertrain & Performance | ||
| Engine type | V35A-FTS 3.4L Twin-Turbo V6 | V35A-FTS 3.4L Twin-Turbo V6 |
| Displacement | 3,445 cc | 3,445 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 409 hp | 409 hp |
| Max torque | 650 Nm | 650 Nm |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.9 s | 6.9 s |
| Top speed | 210 km/h | 210 km/h |
| Fuel consumption | 12.5 L/100km | 12.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,100 mm | 5,100 mm |
| Width | 1,990 mm | 1,990 mm |
| Height | 1,895 mm | 1,895 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 215 mm | 215 mm |
| Kerb weight | 2,630 kg | 2,630 kg |
| Boot capacity | 701 L | 701 L |
| Fuel tank | 80 L | 80 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | double wishbone, adaptive air suspension |
| Rear suspension | multi-link, adaptive air suspension | multi-link, adaptive air suspension |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Wheel size | 21 in | 21 in |
| Tyre size | 265/50R21 | 265/50R21 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | 4-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 25 | 25 |
| Safety & ADAS | ||
| Airbags | 10 | 10 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
