Comparison
LX LX600 Luxury (Sonic White) vs Cherokee Limited (2026) (Bright White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LX LX600 Luxury Sonic White Rp 3.059.000.000 Remove | ![]() Jeep · 2026 Cherokee Limited (2026) Bright White Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Jeep |
| Model | LX | Cherokee |
| Variant / Trim | LX600 Luxury | Limited |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 3.059.000.000 | — |
| Colors | ||
| Exterior colors | Sonic White | Bright White |
| Powertrain & Performance | ||
| Engine type | V35A-FTS 3.4L Twin-Turbo V6 | 3.2L Pentastar V6 |
| Displacement | 3,445 cc | 3,239 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbo | NA |
| Fuel type | Petrol | Petrol |
| Max power | 409 hp▲ best | 271 hp |
| Max torque | 650 Nm▲ best | 324 Nm |
| Transmission | 10-speed automatic | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.9 s▲ best | 7.6 s |
| Top speed | 210 km/h▲ best | 200 km/h |
| Fuel consumption | 12.5 L/100km | 11.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,100 mm | 4,624 mm |
| Width | 1,990 mm | 1,859 mm |
| Height | 1,895 mm | 1,660 mm |
| Wheelbase | 2,850 mm▲ best | 2,700 mm |
| Ground clearance | 215 mm▲ best | 203 mm |
| Kerb weight | 2,630 kg | 1,700 kg |
| Boot capacity | 701 L▲ best | 697 L |
| Fuel tank | 80 L▲ best | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | multi-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Solid disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/50R21 | 225/55R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | Automatic dual-zone climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 25▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 6 |
| ADAS level | L2+ | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

