Comparison
LX LX600 Luxury (Graphite Black Glass Flake) vs Tiguan R (Oryx White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Lexus · 2026 LX LX600 Luxury Graphite Black Glass Flake Rp 3.059.000.000 Remove | ![]() Volkswagen · 2026 Tiguan R Oryx White Remove |
|---|---|---|
| Overview | ||
| Brand | Lexus | Volkswagen |
| Model | LX | Tiguan |
| Variant / Trim | LX600 Luxury | R |
| Body type | SUV | SUV |
| Vehicle class | Off-road | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 3.059.000.000 | — |
| Colors | ||
| Exterior colors | Graphite Black Glass Flake | Oryx White |
| Powertrain & Performance | ||
| Engine type | V35A-FTS 3.4L Twin-Turbo V6 | 2.0 TSI |
| Displacement | 3,445 cc | 1,984 cc |
| Cylinders | 6 | 4 |
| Aspiration | Twin-turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 409 hp▲ best | 265 hp |
| Max torque | 650 Nm▲ best | 400 Nm |
| Transmission | 10-speed automatic | 7-speed DSG |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.9 s | 5.1 s▲ best |
| Top speed | 210 km/h | 250 km/h▲ best |
| Fuel consumption | 12.5 L/100km | 9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,100 mm | 4,539 mm |
| Width | 1,990 mm | 1,892 mm |
| Height | 1,895 mm | 1,655 mm |
| Wheelbase | 2,850 mm▲ best | 2,681 mm |
| Ground clearance | 215 mm▲ best | 175 mm |
| Kerb weight | 2,630 kg | 1,830 kg |
| Boot capacity | 701 L▲ best | 652 L |
| Fuel tank | 80 L▲ best | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | multi-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | ventilated disc | Disc |
| Wheel size | 21 in | 20 in |
| Tyre size | 265/50R21 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | 4-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 25▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 7 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

